2. General Phrasesolgy and Guidelines
2.1 Transmitting Letters
The International Civil Aviation Organization (ICAO) phonetic alphabet is used when communications conditions are such that the information cannot be readily received without their use. The phonetic alphabet is used in the following:
- Callsigns, except who has a known callsign
- Airways, except U letter which is called Upper
- Taxiways
- Stands /Gates/Parking
Letter | Word | Alphabet Representation |
---|---|---|
A | ALFA | AL fah |
B | BRAVO | BRAH voh |
C | CHARLIE | CHAR lee OR SHAR lee |
D | DELTA | DELL tah |
E | ECHO | ECK oh |
F | FOXTROT | FOKS trot |
G | GOLF | GOLF |
H | HOTEL | ho TELL |
I | INDIA | IN dee ah |
J | JULIET | JEW lee ET |
K | KILO | KEY loh |
L | LIMA | LEE mah |
M | MIKE | MIKE |
N | NOVEMBER | no VEM ber |
O | OSCAR | OSS cah |
P | PAPA | pah PAH |
Q | QUEBEC | keh BECK |
R | ROMEO | ROW meoh |
S | SIERRA | see AIR rah |
T | TANGO | TANG go |
U | UNIFORM | YOU nee form OR OO nee form |
V | VICTOR | VIK tah |
W | WHISKEY | WISS key |
X | X-RAY | ECKS ray |
Y | YANKEE | YANG key |
Z | ZULU | ZOO loo |
2.2 Transmitting Numbers
The following table lists the phonetic spelling of numbers and number terms, syllables to be emphasised are in upper case.
Letter | Word |
---|---|
0 | ZE-RO |
1 | WUN |
2 | TOO |
3 | TREE |
4 | FOW-er |
5 | FIFE |
6 | SIX |
7 | SEV-en |
8 | AIT |
9 | NIN-er |
Decimal | DAY-SEE-MAL |
Hundred | HUN-dred |
Thousand | TOU-SAND |
All numbers must be transmitted by pronouncing each digit separately in the following cases:
- Aircraft callsigns
- Flight levels
- Headings
- Wind direction and speed
- Transponder codes
- Runway/taxiway designators
- Altimeter settings
- Times
- Frequencies
All numbers used in the transmission of aircraft call-signs, flight levels, headings, wind direction and speed, transponder codes, runway/taxiway designators, altimeter settings, time, and frequencies must be transmitted by pronouncing each digit separately:
- Taxiway designators - First option: Standard Phraseology: “HOTEL 1”
- Taxiway designators - Second option: Standard Phraseology combined with Repeated Standard Phraseology: “MIKE ONE THREE ALPHA, I SAY AGAIN, HOTEL 1”
2.3 Transmitting Time
When transmitting time, only the minutes of the hour are normally required. Each digit should be pronounced separately, however the hour should be included when any possibility of confusion is likely to result.
Co-ordinated universal time (UTC/” Zulu”) shall be used.
Pilots may check the time with the appropriate ATS unit. Time checks must be given to the nearest half minute.
Pilot: SVA123, Request Time Check Controller: SVA123, TIME 0911 OR Controller: SVA123, TIME 0911 And a Half
2.4 Standard Phrases
The following words and phrases must be used in radiotelephony communications as appropriate and when used have the meaning given below.
The phrase “GO AHEAD” should be avoided, in its place the use of the calling aeronautical stations call sign followed by the answering aeronautical stations call sign shall be considered the invitation to proceed with transmission by the station calling.
Word/Phrase | Meaning |
---|---|
“ACKNOWLEDGE” | Let me know that you have received and understood this message |
“AFFIRM” | Yes |
“APPROVED” | Permission for proposed action granted |
“BREAK” | I hereby indicate the separation between portions of the message Note: to be used where there is no clear distinction between the text and other portions of the message. |
“BREAK BREAK” | I hereby indicate separation between messages transmitted to different aircraft in a very busy environment |
“CANCEL” | Annul the previously transmitted clearance |
“CHECK” | Examine a system or procedure Note: Not to be used in any other context. No answer is normally expected. |
“CLEARED” | Authorised to proceed under the conditions specified |
“CONFIRM” | I request verification of: (clearance, instruction, action, information) |
“CONTACT” | Establish communications with ... |
“CORRECT” | True or Accurate |
“CORRECTION” | An error has been made in this transmission (or message indicated). The correct version is ... |
“DISREGARD” | Ignore |
“HOW DO YOU READ” | What is the readability of my transmission? |
“I SAY AGAIN” | I repeat for clarity or emphasis |
“MAINTAIN” | Continue in accordance with the condition(s) specified, or in its literal sense, e.g. “Maintain VFR” |
“MONITOR” | Listen out on (frequency) |
“NEGATIVE” | No or Permission is not granted or That is not correct or Not capable |
“OUT” | This exchange of transmissions has ended, and no response is expected. Note: not normally used in VHF communication |
“OVER” | My transmission has ended, and I expect a response from you. Note: not normally used in VHF communication |
“PASS YOUR MESSAGE” | Term used in communication with vehicles or personnel, in responding to a transmission establishing communications, for safety reasons |
“READ BACK” | Repeat all, or the specified part, of this message back to me exactly as received |
“RECLEARED” | A change has been made to your last clearance and this new clearance supersedes your previous clearance or part thereof |
“REPORT” | Pass me the following information |
“REQUEST” | I should like to know, or I wish to obtain |
“ROGER” | I have received all of your last transmission. Note: Under NO circumstances to be used in reply to an Instruction requiring READBACK or to a question requiring a direct answer in the affirmative or negative. |
“SAY AGAIN” | Repeat all or the following part of your last transmission |
“SPEAK SLOWER” | Reduce your rate of speech |
“STANDBY” | Wait and I will call you Note: The caller would normally re-establish contact if the delay is lengthy, STANDBY is not an approval or denial. |
“UNABLE” | I cannot comply with your request, instruction or clearance. Note: normally followed by a reason. |
2.5 Transfer of Communications
An aircraft shall be advised by the appropriate aeronautical station to change from one radio frequency to another in accordance with letter of agreements between ATS units.
Controller: SVA123, Contact Jeddah Control, Frequency 126.500 OR Controller: SVA123, When passing FL200, Contact Jeddah Control, Frequency 126.500
When operating on the same stations, when transferring, only the position must be said.
GMC to AIR
Controller: SVA123, Contact TWR 118.200